
7-2 1kW Wall-Mounted or Pole-Mounted AC EV Charger
7-2 1kW Wall-Mounted / Pedestal AC Charger 7-2 The 1kW AC charger features a streamlined design that redefines traditional industrial aesthetics, seamlessly blending functionality with modern style. Compact, lightweight, and highly efficient, it requires minimal floor space while delivering a sleek, contemporary look. Ideal for residential communities, shopping malls, and retail environments.
7-2 1kW Wall-Mounted or Pole-Mounted AC EV Charger
The 7-2 1kW AC charging station features a streamlined design that redefines traditional industrial aesthetics by seamlessly integrating form and function. With its compact size, lightweight build, high charging efficiency, small footprint, and sleek, modern appearance, it is ideal for residential communities, shopping malls, and other commercial settings.
Product Specifications
Table
Project | Specifications | ||
|---|---|---|---|
System Power | 7 kW | 11kW | 21kW |
Product Model | EVA-7S | EVA-11T | EVA-21T |
Input Format | Single-phase three-wire | Three-phase five-wire system | Three-phase five-wire system |
Rated Voltage | 220 Vac | 380 Vac | 380 Vac |
Grid frequency | 50 Hz | 50 Hz | 50 Hz |
Output Voltage | 220 Vac | 380 Vac | 380 Vac |
Standby Power Consumption | ≤6W | ≤6W | ≤6W |
Output method | Single | Single | Single |
Maximum current per output channel | 32A | 16A | 32A |
Operating Temperature | -30°C to +70°C (derated output above 50°C) | -30°C to +70°C (derated output above 50°C) | -30°C to +70°C (derated output above 50°C) |
Storage Temperature | -40℃~+55℃ (derated above 55℃) | -40℃~+55℃ (derated above 55℃) | -40℃~+55℃ (derated above 55℃) |
Operating Humidity | 5%~95%, no condensation | 5%~95%, no condensation | 5%~95%, no condensation |
Altitude | ≤2000 meters, derated output above 2000 meters | ≤2000 meters, derated output above 2000 meters | ≤2000 meters, derated output above 2000 meters |
Protection Features | Overvoltage protection, undervoltage protection, overcurrent protection, short-circuit protection, Type B residual current device (RCD) protection, ground fault protection, overtemperature protection, low-temperature protection, and lightning protection | Overvoltage protection, undervoltage protection, overcurrent protection, short-circuit protection, Type B residual current device (RCD) protection, ground fault protection, overtemperature protection, low-temperature protection, and lightning protection | Overvoltage protection, undervoltage protection, overcurrent protection, short-circuit protection, Type B residual current device (RCD) protection, ground fault protection, overtemperature protection, low-temperature protection, and lightning protection |
Ingress Protection Rating | IP55 | IP55 | IP55 |
Remote Communication | Ethernet, 4G Module (Free Data Included During Warranty Period), Wi-Fi, Bluetooth | Ethernet, 4G Module (Free Data Included During Warranty Period), Wi-Fi, Bluetooth | Ethernet, 4G Module (Free Data Included During Warranty Period), Wi-Fi, Bluetooth |
Cooling Method | Natural Air Cooling | Natural Air Cooling | Natural Air Cooling |
Startup Mode | Password, QR Code, Swipe Card, Plug & Charge | Password, QR Code, Swipe Card, Plug & Charge | Password, QR Code, Swipe Card, Plug & Charge |
Size (WDeepHigh) | 250131445mm | 250131445mm | 250131445mm |
Maintenance Method | Wall-mountable | Wall-mountable | Wall-mountable |
Product Advantages
High compatibility
Wall-mounted or floor-standing installation
Integrated design: compact and easy to install
IP55 rated: dust, water, and salt resistant
Smart Operations
Swipe card, scan QR code, enter PIN, plug-and-charge
Supports online operations and settlements with convenient usage.
Orderly charging to balance grid load and relieve pressure
Remote diagnostics, debugging, and OTA updates
Smart & Friendly
Ultra-low operating loss and standby power
Power-loss data persistence, offline reconnection
Multiple Charging Methods (Time, Battery Level, Amount)
Comprehensive electrical safety protection
Application Scenarios
Underground Parking Garage
Residential Community
Commercial Shopping Center
New Energy Vehicle 4S Dealership
Recommended Related Products
User Reviews
No reviews yet. Be the first to leave one!
Interested in this product?
Leave your contact information, and our professional engineers will provide you with one-on-one consultation.



