Wall-mounted All-in-One ESS 1000W + 2009Wh
Wall-Mounted All-in-One ESS 1000W + 2009Wh • Comprehensive protection and unattended operation • Long-life design with cycle life up to 8000 cycles • All-in-one solar inverter and energy storage system
All-in-One Wall-Mounted
ESS 1000W+2009Wh
Comprehensive protection and unattended operation
Long-life design: cycle life up to 8000 cycles
All-in-One Solar Inverter Energy Storage System
Specifications
Table
Project | Specifications |
Model | ESS 1000W+2009Wh |
Inverter/Charger | |
Rated AC Output Power | 1000W |
Output Voltage Waveform | Pure Sine Wave |
Output Voltage | 185~23 VAC 5 Hz |
Low DC Warning Point | ≤19% |
Low DC Cut-off Voltage | 5.8Vdc |
Low DC Warning Return Voltage | >20% |
Charging Power (Combined Utility and Solar) | 80 0W Max. |
Bulk Charging Voltage | 7.2Vdc |
Float Charging Voltage | 7.0Vdc |
AC Input | |
Nominal Input Voltage | 230 Vac |
Low Voltage Protection | 90Vac ± 7 |
Low-Voltage Restoration Point | 100Vac±7 |
High Voltage Protection Point | 280Vac±7 |
High Loss Return Voltage | 270Vac±7 |
Maximum AC Input VoltageMax. ACInput Voltage | 300 Vac |
Nominal Input Frequency | 45~65Hz |
AC Charging Power | 80 0W Max. |
Solar Input | |
Nominal PV Voltage | 3 8Vdc |
PV Array MPPT Voltage Range | 13Vdc~55Vdc |
Maximum PV Array Open-Circuit Voltage | 5 6Vdc |
Solar Charging Power | 55 0W Max. |
Lithium Iron Phosphate Battery | |
Capacity | 2009.6Wh |
Nominal Battery Voltage | 6.4Vdc |
Typical Capacity | 314Ah |
Maximum Charging Current | 220A |
Maximum Discharge Current | 220A |
Operating Voltage Range | 5.8Vdc ~ 7.2Vdc |
Operating Temperature | -10℃~+50℃ |
DC Output | |
DC Output Power | 5W Max. |
DC Output Socket | 1x 5V1A USB Charger |
Display Function | LED indicator |
LED Indicator | 4 pcs SOC indicators, 1 pcs status indicator |
Protection | Overcharge protection, Overdischarge protection, Overcurrent protection, Short circuit protection, Overtemperature protection |
Environment Ambient | |
Noise (dB) | <50dB (1 meter) |
Operating Temperature | -10℃~+50℃ |
Humidity | 5~95% (no condensation) |
Altitude (m) | ≤2000 |
Size | |
Length × Width × Height (Product Dimensions) | 500×360×9 mm |
Length × Width × Height (Package Dimensions) | 580×445×17 mm |
Weight (Net Weight, kg) | 18.8Kg |
Weight (Gross Weight, kg) | 19.9Kg |
Recommended Related Products
User Reviews
No reviews yet. Be the first to leave one!
Interested in this product?
Leave your contact information, and our professional engineers will provide you with one-on-one consultation.



