
20-40kW Column / Wall-Mounted DC Charger (Air-Cooled)
20-40k Pole / Wall-Mounted DC Charger (Air-Cooled) 20kW-40kW Wall-Mounted or Pole-Mounted EV DC Constant Power Fast Charger. Choose from efficient 20kW/30kW/40kW constant power modules with a maximum output voltage of up to 1000V. Designed for wall installation, ideal for residential communities and commercial parking lots, it easily meets the charging needs of various electric vehicles while ensuring fast and safe charging.
20-40kW Column / Wall-Mounted DC Charger (Air-Cooled)
20kW–40kW Wall-Mounted or Pedestal DC Constant Power Fast Charger for Electric Vehicles. Select from efficient 20kW, 30kW, or 40kW constant power modules with a maximum output voltage of up to 1000V. Designed for wall installation, it is ideal for residential communities, shopping malls, and other parking areas, easily accommodating the charging needs of various electric vehicles while ensuring fast and safe charging.
Product Specifications
Table
Project | 20 kW | 30 kW | 40 kW |
|---|---|---|---|
System Power | 20 kW | 30 kW | 40 kW |
Product Model | EVD-20A | EVD-30A | EVD-40A |
Input Format | Three-phase five-wire system | Three-phase five-wire system | Three-phase five-wire system |
Rated Voltage | 380V ± 20% | 380V ± 20% | 380V ± 20% |
Grid frequency | 45~65Hz | 45~65Hz | 45~65Hz |
Power Factor | ≥0.99 | ≥0.99 | ≥0.99 |
Harmonic Current | ≤5% | ≤5% | ≤5% |
Output Voltage | DC 150–1000V | DC 150–1000V | DC 150–1000V |
Constant Power Range | DC 300–1000V | DC 300–1000V | DC 300–1000V |
System Efficiency | ≥96.5%, at half-load or higher | ≥96.5%, at half-load or higher | ≥96.5%, at half-load or higher |
Auxiliary Power | 12V power supply, 24V power supply (optional), supports manual/automatic switching | 12V power supply, 24V power supply (optional), supports manual/automatic switching | 12V power supply, 24V power supply (optional), supports manual/automatic switching |
Standby Power Consumption | ≤20W | ≤20W | ≤20W |
Charging Gun Configuration | Single rod, 5 m / customizable | Single rod, 5 m / customizable | Single rod, 5 m / customizable |
Maximum current per output channel | 67A | 100A | 133A |
Maximum Output Current (Whole Unit) | 67A | 100A | 133A |
Operating Temperature | -30°C to +70°C (derated output above 55°C) | -30°C to +70°C (derated output above 55°C) | -30°C to +70°C (derated output above 55°C) |
Storage Temperature | -40℃~+75℃ | -40℃~+75℃ | -40℃~+75℃ |
Operating Humidity | 5%~95%, No Condensation | 5%~95%, No Condensation | 5%~95%, No Condensation |
Altitude | ≤2000 meters, derated output above 2000 meters | ≤2000 meters, derated output above 2000 meters | ≤2000 meters, derated output above 2000 meters |
Noise | ≤65dB (at 1 meters from the cabinet) | ≤65dB (at 1 meters from the cabinet) | ≤65dB (at 1 meters from the cabinet) |
Protection Features | Over-voltage and under-voltage protection, over-voltage protection, over-current protection, short-circuit protection, reverse battery connection protection, insulation protection, access control protection, BMS data anomaly protection, emergency stop protection, electromagnetic lock anomaly protection, abnormal charging gun protection, lightning protection, tilt alarm protection (optional), water immersion alarm protection (optional), etc. | Same as left | Same as left |
Ingress Protection Rating | IP55 | IP55 | IP55 |
Dust Protection | G3 Dust Filter | G3 Dust Filter | G3 Dust Filter |
BMS Communication | Compatible with both new and old national standards to meet charging needs for new and legacy vehicles. | Compatible with both new and old national standards to meet charging needs for new and legacy vehicles. | Compatible with both new and old national standards to meet charging needs for new and legacy vehicles. |
Remote Communication | Ethernet, 4G Module (Free data included during warranty period) | Ethernet, 4G Module (Free data included during warranty period) | Ethernet, 4G Module (Free data included during warranty period) |
Human-Computer Interaction | 7-inch color HD touchscreen | 7-inch color HD touchscreen | 7-inch color HD touchscreen |
Cooling Method | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling |
Startup Mode | Password, QR Code scan, Card swipe, VIN code, Plug & Charge | Password, QR Code scan, Card swipe, VIN code, Plug & Charge | Password, QR Code scan, Card swipe, VIN code, Plug & Charge |
Size (WDeepHigh) | 600300800mm | 600300800mm | 600300800mm |
Maintenance Method | Front-door maintenance, supports wall-mounted installation | Front-door maintenance, supports wall-mounted installation | Front-door maintenance, supports wall-mounted installation |
Product Advantages
Charging Guarantee
Multiple safety protections for secure charging
Offline charging: charge even without internet
G3 Dust Filter – Long-Lasting and Easy to Maintain
Potting design for extended module lifespan
Smart Charging
Swipe card, Scan QR code, Enter VIN, Password, Plug & Charge
300V~1000V constant power range
Orderly charging to balance grid load and relieve pressure
Adaptive dual-gun charging or simultaneous dual-gun charging
Efficiently Compatible
Average efficiency increased to 96.5%, reducing energy loss
Supports GB/T and ChaoJi APIs
Auto-screen-off in standby; 900nits to boost brightness
Remote diagnostics, debugging, and OTA updates
Application Scenarios
Underground Parking Garage
Residential Community
Commercial Shopping Center
New Energy Vehicle 4S Dealership
Recommended Related Products
User Reviews
No reviews yet. Be the first to leave one!
Interested in this product?
Leave your contact information, and our professional engineers will provide you with one-on-one consultation.



