
20-40kW Pole/Wall-Mounted DC Charging Station
20-40kW DC Charging Station (Pillar/Wall-Mounted) 20kW-40kW Wall-Mounted or Pillar-Type EV DC Constant Power Fast Charger. Features optional high-efficiency 20kW/30kW/40kW constant power modules with a maximum output voltage of 1000V. Designed for wall installation, ideal for residential communities and shopping malls. Easily adapts to the charging needs of various electric vehicles, ensuring fast and safe charging.
20-40kW Column / Wall-Mounted DC Charger20-40kW Pole/Wall-mounted DC Charger
20kW–40kW Wall-Mounted or Floor-Standing DC Constant Power Fast Charger for EVs. Select from efficient 20kW/30kW/40kW constant power modules with a maximum output voltage of up to 1000V. Designed for wall mounting, ideal for residential communities and shopping centers, it easily supports various EV charging needs while ensuring fast and safe charging.
Product Specifications
Table
Project | 20 kW | 30 kW | 40 kW |
System Power | 20 kW | 30 kW | 40 kW |
Product Model | EVD-20A | EVD-30A | EVD-40A |
Input Format | Three-phase five-wire system (3P+N+PE) | Three-phase five-wire system (3P+N+PE) | Three-phase five-wire system (3P+N+PE) |
Rated Voltage | 400VAC±10% | 400VAC±10% | 400VAC±10% |
Grid frequency | 45-65Hz | 45-65Hz | 45-65Hz |
Power Factor | ≥0.99 | ≥0.99 | ≥0.99 |
Output Voltage | DC 200–1000V | DC 200–1000V | DC 200–1000V |
Constant Power Range | DC 300–1000V | DC 300–1000V | DC 300–1000V |
System Efficiency | ≥96.5% | ≥96.5% | ≥96.5% |
Output method | Supports single-socket | Supports single-socket | Supports single-socket |
Charging Port | CCS2 | CCS2 | CCS2 |
Cable Length | 5m (customizable length) | 5m (customizable length) | 5m (customizable length) |
Maximum current per output channel | 67 | 100 | 133 |
Maximum Output Current (Whole Unit) | 67 | 100 | 133 |
Operating Temperature | -20°C to +50°C (derated output above 50°C) | -20°C to +50°C (derated output above 50°C) | -20°C to +50°C (derated output above 50°C) |
Storage Temperature | -40℃~+75℃ | -40℃~+75℃ | -40℃~+75℃ |
Operating Humidity | 5%-95%, no condensation | 5%-95%, no condensation | 5%-95%, no condensation |
Altitude | <2000 m, derated output above 2000 m | <2000 m, derated output above 2000 m | <2000 m, derated output above 2000 m |
Noise | ≤65dB (at 1 meters from the rack) | ≤65dB (at 1 meters from the rack) | ≤65dB (at 1 meters from the rack) |
Protection Features | Input undervoltage/overvoltage protection, overcurrent protection, short-circuit protection, reverse battery connection protection, insulation protection, access control protection, BMS data anomaly protection, emergency stop protection, electromagnetic lock anomaly protection, ground fault protection, lightning protection, tilt alarm (optional), and water leak alarm (optional). | Same as left | Same as left |
Ingress Protection Rating | IP55 | IP55 | IP55 |
Dust Protection | G3 Dust Filter | G3 Dust Filter | G3 Dust Filter |
OCPP | OCPP 1.6J | OCPP 1.6J | OCPP 1.6J |
Remote Communication | Ethernet, 4G Module | Ethernet, 4G Module | Ethernet, 4G Module |
Human-Computer Interaction | 10.1-inch color HD touchscreen | 10.1-inch color HD touchscreen | 10.1-inch color HD touchscreen |
Vehicle-to-Pile Communication | PLC (DIN70121, ISO15118) | PLC (DIN70121, ISO15118) | PLC (DIN70121, ISO15118) |
Startup Mode | Password, QR code scan, IC card, credit card, bank card | Password, QR code scan, IC card, credit card, bank card | Password, QR code scan, IC card, credit card, bank card |
Size (WDeepHigh) | 600300800mm | 600300800mm | 600300800mm |
Maintenance Method | Front-loading design for easy maintenance; supports wall-mounted installation. | Front-loading design for easy maintenance; supports wall-mounted installation. | Front-loading design for easy maintenance; supports wall-mounted installation. |
Product Advantages
Charging Guarantee
Multiple safety protections for secure charging
Offline charging: charge even without internet
G3 Dust Filter – Long-Lasting and Easy to Maintain
Potting design extends module lifespan
Smart Charging
Swipe card, Scan QR code, Enter VIN, Password, Plug & Charge
300V-1000V constant power range
Orderly charging to balance grid load and relieve pressure
Adaptive dual-gun charging or simultaneous dual-gun charging
Efficiently Compatible
Average efficiency increased to 96.5%, reducing energy loss
Supports GB/T and Chaoji interfaces
Auto-zero standby, 900ms brightness trigger
Remote diagnostics, debugging, and OTA updates
Recommended Related Products
User Reviews
No reviews yet. Be the first to leave one!
Interested in this product?
Leave your contact information, and our professional engineers will provide you with one-on-one consultation.



