
7-22kW Wall-Mounted or Pole-Mounted AC Charging Station
7-22kW Wall-Mount / Pole-Mount AC Charging Station 7-2The 2kW AC charging station features a streamlined design that redefines traditional industrial aesthetics, seamlessly integrating functionality with style. Compact, lightweight, and highly efficient, it offers a sleek, modern look while minimizing footprint. Ideal for residential communities, shopping centers, and retail environments.
7-22kW Wall-Mount or Pole-Mount AC Charging Station7-2 2kW Pole/Wall-Mounted AC Charging Station
7-22kW AC charging station features a streamlined design that breaks from traditional industrial styling, seamlessly integrating functionality with aesthetics. It offers compact size, lightweight construction, high charging efficiency, minimal footprint, and a sleek, modern appearance. Ideal for residential communities, shopping malls, and similar settings.
Product Specifications
Table
Project | 7 kW | 11kW | 22kW |
System Power | 7 kW | 11kW | 22kW |
Product Model | EVA-7S | EVA-11T | EVA-22T |
Input Format | Single-phase three-wire (L+N+PE) | Three-phase five-wire system (3P+N+PE) | Three-phase five-wire system (3P+N+PE) |
Rated Voltage | 230VAC±10% | 400VAC±10% | 400VAC±10% |
Grid frequency | 45-65Hz | 45-65Hz | 45-65Hz |
Output Voltage | 230V | 400V | 400V |
Standby Power Consumption | ≤6W | ≤6W | ≤6W |
Charging Port | Plug in a 2 cable or use a 2 socket | Plug in a 2 cable or use a 2 socket | Plug in a 2 cable or use a 2 socket |
Cable Length | 5m (customizable length) | 5m (customizable length) | 5m (customizable length) |
Maximum current per output channel | 32 | 16 | 32 |
Operating Temperature | -20°C to +50°C (derated output above 50°C) | -20°C to +50°C (derated output above 50°C) | -20°C to +50°C (derated output above 50°C) |
Storage Temperature | -40℃~+75℃ | -40℃~+75℃ | -40℃~+75℃ |
Operating Humidity | 5%-95%, no condensation | 5%-95%, no condensation | 5%-95%, no condensation |
Altitude | ≤2000 meters, derated output above 2000 meters | ≤2000 meters, derated output above 2000 meters | ≤2000 meters, derated output above 2000 meters |
Noise | ≤65dB (at 1 meters from the rack) | ≤65dB (at 1 meters from the rack) | ≤65dB (at 1 meters from the rack) |
Protection Features | Overvoltage protection, undervoltage protection, overcurrent protection, short-circuit protection, Type B residual current device (RCD) protection, ground fault protection, overtemperature protection, low-temperature protection, and lightning protection | Same as left | Same as left |
Ingress Protection Rating | IP55 | IP55 | IP55 |
OCPP | OCPP 1.6J | OCPP 1.6J | OCPP 1.6J |
Remote Communication | Ethernet, 4G Module | Ethernet, 4G Module | Ethernet, 4G Module |
Startup Mode | Password, QR code scan, IC card, credit card, bank card | Password, QR code scan, IC card, credit card, bank card | Password, QR code scan, IC card, credit card, bank card |
Size (WDeepHigh) | 250131445mm | 250131445mm | 250131445mm |
Maintenance Method | Wall-mountable | Wall-mountable | Wall-mountable |
Product Advantages
High compatibility
Wall-mounted or floor-standing installation
Integrated design: compact and easy to install
IP55 rated: dust, water, and salt resistant
Smart Operations
Swipe card, scan QR code, enter PIN, plug-and-charge
Supports online operations and settlements with convenient usage.
Orderly charging to balance grid load and relieve pressure
Remote diagnostics, debugging, and OTA updates
Smart & Friendly
Ultra-low operating loss and standby power
Power-loss data persistence, offline reconnection
Multiple Charging Methods (Time, Battery Level, Amount)
Comprehensive electrical safety protection
Recommended Related Products
User Reviews
No reviews yet. Be the first to leave one!
Interested in this product?
Leave your contact information, and our professional engineers will provide you with one-on-one consultation.
