
40-400kW Integrated DC Charger
40-400kW All-in-One DC Charger 40kW-400kW Floor-Mounted All-in-One EV DC Constant Power Fast Charger. Available with efficient 30kW/40kW constant power charging modules, max output voltage up to 1000V. Wall-mountable design suitable for public parking and highway stations, easily meeting the charging needs of all EV types while ensuring fast and safe charging.
40-400kW Integrated DC Charger40-400kW integrated DC charger
40kW–400kW Floor-Standing Integrated DC Constant Power Fast Charger for Electric Vehicles. Features high-efficiency 30kW/40kW constant power charging modules with a maximum output voltage of up to 1000V. Supports wall-mounted installation, ideal for public charging stations and highway parking spots. Easily adapts to the charging needs of various electric vehicles, ensuring fast and safe charging.
Product Specifications
Table
Project | 60-160kW | 180-400kW |
System Power | 60-160kW | 180-400kW |
Product Model | EVD-60A–EVD-160A | EVD-180A–EVD-400A |
Input parameters | ||
Input Format | Three-phase five-wire system (3P+N+PE) | Three-phase five-wire system (3P+N+PE) |
Rated Voltage | 400VAC±20% | 400VAC±20% |
Grid frequency | 45-65Hz | 45-65Hz |
Power Factor | ≥0.99 | ≥0.99 |
Harmonic Current | <5% | <5% |
Output parameters | ||
Output Voltage | DC 200–1000V | DC 200–1000V |
Constant Power Range | DC 300–1000V | DC 300–1000V |
System Efficiency | ≥96.5%, at half-load or higher | ≥96.5%, at half-load or higher |
Standby Power Consumption | ≤20W | ≤20W |
Charging Gun Configuration | Single / Dual gun, 5 meters / Customizable | Single / Dual gun, 5 meters / Customizable |
Charging gun connector | CCS2 | CCS2 |
Maximum current per output channel | 200A/250A | 200A/300A |
Maximum Output Current (Whole Unit) | 200A/500A | 500A/600A |
Work environment | ||
Operating Temperature | -30°C to +70°C (derated output above 55°C) | -30°C to +70°C (derated output above 55°C) |
Storage Temperature | -40℃~+75℃ | -40℃~+75℃ |
Operating Humidity | 5%-95%, no condensation | 5%-95%, no condensation |
Altitude | ≤2000 meters, derated output above 2000 meters | ≤2000 meters, derated output above 2000 meters |
Noise | ≤65dB (at 1 meters from the rack) | ≤65dB (at 1 meters from the rack) |
Security Protection | ||
Protection Features | Input undervoltage/overvoltage protection, overcurrent protection, short-circuit protection, reverse battery connection protection, insulation protection, access control protection, BMS data anomaly protection, emergency stop protection, electromagnetic lock anomaly protection, ground fault protection, lightning protection, tilt alarm (optional), and water leak alarm (optional). | Same as left |
Ingress Protection Rating | IP55 | IP55 |
Dust Protection | G3 Dust Filter | G3 Dust Filter |
Monitor Communication | ||
OCPP | OCPP1.6J | OCPP1.6J |
BMS Communication | PLC (DIN 70121, ISO 15118) | PLC (DIN 70121, ISO 15118) |
Remote Communication | Ethernet, 4G Module | Ethernet, 4G Module |
Human-Computer Interaction | 10.1-inch color HD touchscreen | 10.1-inch color HD touchscreen |
Cooling Method | Forced Air Cooling | Forced Air Cooling |
Startup Mode | Password, QR code scan, IC card, credit card, bank card | Password, QR code scan, IC card, credit card, bank card |
Appearance and Structure | ||
Size (WDeepHigh) | 7506501800mm | 8508502000mm |
Maintenance Method | Front-loading design for easy maintenance; supports wall-mounted installation. | Front-loading design for easy maintenance; supports wall-mounted installation. |
Certification Standards | CE | CE |
Product Advantages
Charging Guarantee
Multiple safety protections for secure charging
Offline charging: charge even without internet
G3 Dust Filter – Long-Lasting and Easy to Maintain
Potting design extends module lifespan
Smart Charging
Swipe card, Scan QR code, Enter VIN, Password, Plug & Charge
300V-1000V constant power range
Orderly charging to balance grid load and relieve pressure
Adaptive dual-gun charging or simultaneous dual-gun charging
Efficiently Compatible
Average efficiency increased to 96.5%, reducing energy loss
Auto-screen-off in standby; 900ms to wake brightness
Remote diagnostics, debugging, and OTA updates
Recommended Related Products
User Reviews
No reviews yet. Be the first to leave one!
Interested in this product?
Leave your contact information, and our professional engineers will provide you with one-on-one consultation.



