
Portable Inverter and Energy Storage System (ESS) 500W + 1000Wh
Portable All-in-One ESS Series ESS 500W+1000WH • BMS: Integrated inverter and BMS design • Supports solar charging • Wide MPPT range: 10-55V (10-55V) • Lifespan up to 8000 cycles (8000) • Comprehensive protection • USB output and phone charging supported
Portable Inverter and Energy Storage All-in-One Unit
PORTABLE All-IN-ONE ESS SERIES
ESS 500W+1000WH
BMS: Integrated inverter and BMS design
Support solar charging
Wide MPPT Range 10-55V PV Operating Voltage Range 10-55V
Cycles can reach 8000 times
All-around protection
Supports USB output and phone charging
Specifications
Table
Project | Specifications |
Model | ESS 500W+1000WH |
Inverter/Charger | |
Rated AC Output Power | 500W |
Output Voltage Waveform | Pure Sine Wave |
Output Voltage | 185~23 VAC 5 Hz |
Low DC Warning Point | ≤19% |
Low DC Cut-off Voltage | 2.9Vdc |
Low DC Warning Recovery Voltage | >20% |
Charging Power (Combined Utility and Solar) | 50 0W Max. |
Bulk Charging Voltage | 3.6Vdc |
Float Charging Voltage | 3.5Vdc |
AC Input | |
Nominal Input Voltage | 230 Vac |
Low Voltage Protection | 90Vac ± 7 |
Low-Voltage Restoration Point | 100Vac±7 |
High Voltage Protection Point | 280Vac±7 |
High Loss Return Voltage | 270Vac±7 |
Maximum AC Input VoltageMax. ACInput Voltage | 300 Vac |
Nominal Input Frequency | 45~65Hz |
AC Charging Power | 50 0W Max. |
Solar Input | |
Nominal PV Voltage | 3 Vdc |
PV Array MPPT Voltage Range | 1 Vdc ~ 5 Vdc |
Maximum PV Array Open-Circuit Voltage | 5 6Vdc |
Solar Charging Power | 30 0W Max. |
Lithium Iron Phosphate Battery | |
Capacity | 1004.8Wh |
Nominal Battery Voltage | 3.2Vdc |
Typical Capacity | 314Ah |
Maximum Charging Current | 130A |
Maximum Discharge Current | 130A |
Operating Voltage Range | 2.9Vdc ~ 3.6Vdc |
Operating Temperature | -10℃~+50℃ |
DC Output | |
DC Output Power | 5W Max. |
DC Output Socket | 1x 5V1A USB Charger |
Display Function | LED indicator |
LED Indicator | 4pcs SOC indicators, 1 pcs working status indicators |
Environment Ambient | |
Noise (dB) | <40dB (1 meter) |
Operating Temperature | -10℃~+50℃ |
Humidity | 5~95% (no condensation) |
Altitude (m) | ≤2000 |
Size | |
Length × Width × Height (Product Dimensions) | 356210156mm |
Length × Width × Height (Package Dimensions) | 412262212mm |
Weight (Net Weight, kg) | 11.0Kg |
Weight (Gross Weight, kg) | 12.0Kg |
Recommended Related Products
User Reviews
No reviews yet. Be the first to leave one!
Interested in this product?
Leave your contact information, and our professional engineers will provide you with one-on-one consultation.


