
All-in-one Solar Inverter ESS 12KW+32KWH
ALL-IN-ONE SOLAR INVERTER & ENERGY STORAGE SYSTEM ESS 12KW+32KWH • Comprehensive protection with unattended operation • Built-in solar inverter, MAX. PV input: 15KW • All-in-one solar inverter and energy storage system
All-in-One Solar Inverter and Energy Storage System
ESS 1 2KW + 3 2KWH
Comprehensive protection and unattended operation
Built-in Solar Inverter: Max. PV 15 kW
All-in-One Solar Inverter Energy Storage System
Specifications
Table
Project | Specifications |
Model | ESS 1 2KW + 3 2KWH |
AC Input | |
Rated Input Voltage (VAC) | 220/230/240; L+N+PE |
Voltage Range (VAC) | 90~280+3 (normal mode); 170-280+3 (UPS mode) |
Frequency (Hz) | 50Hz/60Hz (Auto Detect) |
AC Output | |
Rated Capacity (W) | 12000W |
Peak Power Surge Power (VA) | 24000VA |
Voltage (VAC) | 220/230/240 |
Power Factor (PF) | 1 |
Frequency | 50/60Hz ± 0.1% |
Switch Time (ms) | 10(APP/UPS mode), 20(GEN mode) |
Sine Wave Form | Pure Sine Wave |
Overload protection | (105% < load < 110%) +5%: report error and disable output after 5 minutes; (110% < load <125%) +5%: report error and disable output after 10 seconds; Load >125% +5%: Report error and disable output after 5 seconds |
Maximum Efficiency (Battery Mode) | 94%@48VDC |
Charger (PV / AC) | |
Solar Charger Type | Dual MPPTs |
PV Input Max Current / Power | 1MPPT: 27A/9kW, 2MPPTs: 22.5A/15kW |
Voltage Range | 9 Vdc ~ 48 Vdc |
Maximum PV Open-Circuit Voltage (VDC) | 50 Vdc |
Max PV Charge Current (A) | 160A |
Max AC Charge Current (A) | 160A |
Maximum Charging Current (PV + AC) | 160A |
Battery | |
Rated Battery Voltage | 51.2VDC |
Rated Energy | 32kWh (0.5C, 25°C) |
Usable Energy (90% DOD) | 29 kWh |
Maximum Charge/Discharge Current | 200A/200A |
Operating Voltage Range | 44.8Vdc ~ 58.4Vdc |
Operating Temperature | -10℃ ~ +50℃ |
Interface | |
Show Reveal | LCD |
Communication | RS485 / RS232 / USB / Dry Contact |
Monitoring | Wi-Fi |
General Information | |
Ingress Protection Rating | IP0 |
Operating Temperature | -10 ℃ ~ 50 ℃ |
Relative Humidity | 5% ~ 95% (Non-condensing) |
Storage Temperature | -15 ℃ ~ 60 ℃ |
Maximum Operating Altitude | 4000m (Derating above 1000m) |
Size | |
L×W×H (Product dimensions, mm) | 695×298×155 mm |
L × W × H (Package Size, mm) | 755×480×163 mm |
Recommended Related Products
User Reviews
No reviews yet. Be the first to leave one!
Interested in this product?
Leave your contact information, and our professional engineers will provide you with one-on-one consultation.


